Pricing
In every package Coco spots your company's bottleneck and proposes the next step. The package decides who does it: Mila makes you visible and measures (Starter), wins customers with posts and ads (Growth) — with Business every department joins in. Cancel monthly, EU-operated.
The three packages
Pick the tier that fits — and top up credits 1:1 anytime. The price updates as you choose.
Cancel monthly
1 credit = €1
50 credits incl. · cancel monthly
1 credit = €1
200 credits incl. · 5 users · additional €79/mo each
1 credit = €1
Credit top-ups anytime at 1:1 (1 credit = €1) · included credits refresh monthly · top-ups valid 12 months
| Starter | Growth | Business | |
|---|---|---|---|
| Pay yearly: 15 % less | €704 / year | €1,520 / year | €5,090 / year |
| Coco spots the bottleneck | ✓ | ✓ | ✓ |
| AI visibility, tracking & funnel (Mila) | ✓ | ✓ | ✓ |
| Posts & ads (Mila) | — | ✓ | ✓ |
| Sales, development, design, copy | — | — | ✓ |
| AI models | Standard | Frontier (Opus class) | Frontier, highest limits |
| Companies | 1 | 3 | Unlimited |
| Included credits / month | 10 | 50 | 200 |
| Top-up bonus | — | +5% | +10% |
| Knowledge base (RAG) | — | ✓ | ✓ |
| Custom agents & apps | — | ✓ | ✓ |
| Connect tools: inventory, mail, calendar, customer data | 3 | 10 | Unlimited |
| Changes to your website's tech | — | ✓ | ✓ |
| Log of all actions | — | ✓ | ✓ |
| Team logins and data processing agreement (GDPR) | — | — | ✓ |
| Mila runs on your own servers | — | — | ✓ |
| Invite people to read along | Unlimited | Unlimited | Unlimited |
| Users | 1 | 1 | 5 incl. · additional €79/mo |
| Roles & approvals (RBAC) | — | — | ✓ |
| SLA & sovereignty options | — | — | ✓ |
The same runtime, headless — billed by usage, no subscription.
metered by the second · billed per tenant
Cancel monthly · Wallets, no overdraft · Billed per tenant · EU-operated & auditable
Still unsure?
On the other end is the COO that would run your company — ask it what it would cost.